Miyata Plant (Headquarters) |
1 Kamiaruki, Miyawaka City, Fukuoka, Japan 823-0015 Operation Started December, 1992 |
---|---|
Kanda Plant | 9-2 Torigoe-cho, Kanda-cho, Kyoto-gun, Fukuoka, Japan 800-0304 Operation Started December, 2005 |
Kokura Plant | 3914-58 Kusami, Kokuraminami, kitakyushu City, Fukuoka, Japan 800-0231 Operation Started August, 2008 |
Established | February 8,1991 |
Capital | ¥7.75 billion |
Stockholders | TOYOTA MOTOR CORPORATION 100% |
Personnel | Approx. 10,350(as of 1 April 2024) |
Business | Production of automobiles and car parts |
Production Item |
[LEXUS]ES300h/ES350(Export only)/ES250(Export only)/ES200(Export only) [UNIT]Engine,Hybrid Unit |
Annual Production | Miyata Plant : Vehicle 430,000 units Kanda Plant : Engine 440,000 units Kokura Plant : Hybrid unit 470,000 units |